<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Society.ie &#187; Parental Leave | Society.ie</title>
	<atom:link href="https://society.ie/tag/parental-leave/feed/" rel="self" type="application/rss+xml" />
	<link>https://society.ie</link>
	<description>Social Issues Website</description>
	<lastBuildDate>Thu, 14 Feb 2019 10:04:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>The Issues of General Election 2016: Childcare and Parental Leave</title>
		<link>https://society.ie/2016/02/the-issue-of-general-election-2016-childcare-and-parental-leave/</link>
		<comments>https://society.ie/2016/02/the-issue-of-general-election-2016-childcare-and-parental-leave/#comments</comments>
		<pubDate>Sun, 21 Feb 2016 13:44:30 +0000</pubDate>
		<dc:creator><![CDATA[Tara Gallagher]]></dc:creator>
				<category><![CDATA[General Election 2016]]></category>
		<category><![CDATA[Tara's digest]]></category>
		<category><![CDATA[1916 centenary]]></category>
		<category><![CDATA[Childcare Policy]]></category>
		<category><![CDATA[Economic Inequality]]></category>
		<category><![CDATA[Lone Parents]]></category>
		<category><![CDATA[Parental Leave]]></category>

		<guid isPermaLink="false">http://society.ie/?p=824</guid>
		<description><![CDATA[Childcare Policy &#38; Gender Equality: Will the next government deliver? The incomparably high costs of childcare in Ireland continues to cripple low to middle income earners who work full time. The average annual cost of childcare in the EU accounts for 12% of family income, in Ireland this figure rises to 35% for Irish families. For instance, the average annual cost of full-time childcare for two children in Ireland is €16,500 (Indecon, 2013). Not only has affordability been seriously lacking, there have also been worrying concerns over the quality and regulation of childcare in Ireland. The RTE Prime Time expose entitled ‘’Breach of Trust’’ documented several allegations of child abuse in a number of Dublin and Wicklow crèches. These incidents have highlighted the lack of regulatory standards and investment afforded to education for childcare workers. In light of the scandals, Special Rapporteur on Child Protection, Dr Geoffrey Shannon, called for a national register for childcare workers, increased regulation, and increased investment afforded to education and training. Childcare is a largely unregulated sector that has remained under-funded in terms of both government subsidies and investment in education and training. Unaffordable, quality childcare remains a primary concern for Irish parents. Against the [&#8230;]]]></description>
		<wfw:commentRss>https://society.ie/2016/02/the-issue-of-general-election-2016-childcare-and-parental-leave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
