<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Society.ie &#187; Airbnb | Society.ie</title>
	<atom:link href="https://society.ie/tag/airbnb/feed/" rel="self" type="application/rss+xml" />
	<link>https://society.ie</link>
	<description>Social Issues Website</description>
	<lastBuildDate>Thu, 14 Feb 2019 10:04:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Neighbourhood of strangers: AirBNB and the commodification of housing</title>
		<link>https://society.ie/2018/09/neighbourhood-of-strangers-airbnb-and-the-commodification-of-housing/</link>
		<comments>https://society.ie/2018/09/neighbourhood-of-strangers-airbnb-and-the-commodification-of-housing/#comments</comments>
		<pubDate>Mon, 17 Sep 2018 08:00:37 +0000</pubDate>
		<dc:creator><![CDATA[Ryan Ó Giobúin]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Ryan's digest]]></category>
		<category><![CDATA[Airbnb]]></category>
		<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Inequality]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Sharing economy]]></category>
		<category><![CDATA[Social Policy]]></category>
		<category><![CDATA[Welfare State]]></category>

		<guid isPermaLink="false">https://society.ie/?p=1056</guid>
		<description><![CDATA[Figures published by the Department of Housing this month indicate that the number of homeless people in Ireland has reached the 10,000 mark. Responding to the escalating figures, Minister for Housing Eoghan Murphy said that current housing policies ‘were working’, but that the nature of the housing crisis meant it could never be ‘turn[ed] around in two years’. Four years ago, with homeless figures at a comparatively paltry 3,000, this author wrote of the urgent need for further provision of social housing and a policy understanding that the private sector would not be able to adequately provide for the housing needs of the economically marginalised in Irish society. Since then, homelessness has more than trebled, and for those in Dublin fortunate enough to be able to afford rent, over half their net income is now needed to cover it, making Dublin more expensive than Paris, Singapore or London (Borough) as a proportion of income spent on rent, with Galway exceeding the rent as percentage of income for notoriously expensive San Francisco. Coincidently, it was the prohibitive accommodation prices of San Francisco that led to the development of one of the most successful ‘sharing-economy’ applications invented and the subject of this [&#8230;]]]></description>
		<wfw:commentRss>https://society.ie/2018/09/neighbourhood-of-strangers-airbnb-and-the-commodification-of-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
