<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Society.ie &#187; General Election 2016 | Society.ie</title>
	<atom:link href="https://society.ie/category/general-election-2016/feed/" rel="self" type="application/rss+xml" />
	<link>https://society.ie</link>
	<description>Social Issues Website</description>
	<lastBuildDate>Thu, 14 Feb 2019 10:04:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>The Issues of General Election 2016: Healthcare</title>
		<link>https://society.ie/2016/02/the-issues-of-general-election-2016-healthcare/</link>
		<comments>https://society.ie/2016/02/the-issues-of-general-election-2016-healthcare/#comments</comments>
		<pubDate>Thu, 25 Feb 2016 19:56:31 +0000</pubDate>
		<dc:creator><![CDATA[Ryan Ó Giobúin]]></dc:creator>
				<category><![CDATA[General Election 2016]]></category>
		<category><![CDATA[Ryan's digest]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[Social Policy]]></category>
		<category><![CDATA[UHI]]></category>

		<guid isPermaLink="false">http://society.ie/?p=854</guid>
		<description><![CDATA[The healthcare system is an inefficient, two-tiered mishmash of public and private providers and clients, and is in urgent need of drastic change. This much all political parties are in general agreement on. However, approaches to resolving the failings and inefficiencies of the current system vary widely, from the private-provision orientated philosophies of Renua, to the fully public visions of the Anti-Austerity Alliance/People Before Profit group. In my previous article addressing the possible introduction of UHI in Ireland, it was argued that health care was one of the anomalies of private market efficiency, in that not only were international examples of public provision of healthcare more comprehensive in nature than their private counterparts, but that public provision was also consistently the most efficient method of allocation and spending. This is down to the fact that, for the invisible hand of the private market to efficiently allocate goods, perfect information, perfect competition and the absence of market failures is required (Barr, 1984, p. 79). Yet the assumption that consumers of healthcare are perfectly informed both as to the quality and nature of their health insurance is questionable, with consumers often either over or under-insuring their person. Indeed, an evaluation of the Dutch health [&#8230;]]]></description>
		<wfw:commentRss>https://society.ie/2016/02/the-issues-of-general-election-2016-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Issues of General Election 2016: Childcare and Parental Leave</title>
		<link>https://society.ie/2016/02/the-issue-of-general-election-2016-childcare-and-parental-leave/</link>
		<comments>https://society.ie/2016/02/the-issue-of-general-election-2016-childcare-and-parental-leave/#comments</comments>
		<pubDate>Sun, 21 Feb 2016 13:44:30 +0000</pubDate>
		<dc:creator><![CDATA[Tara Gallagher]]></dc:creator>
				<category><![CDATA[General Election 2016]]></category>
		<category><![CDATA[Tara's digest]]></category>
		<category><![CDATA[1916 centenary]]></category>
		<category><![CDATA[Childcare Policy]]></category>
		<category><![CDATA[Economic Inequality]]></category>
		<category><![CDATA[Lone Parents]]></category>
		<category><![CDATA[Parental Leave]]></category>

		<guid isPermaLink="false">http://society.ie/?p=824</guid>
		<description><![CDATA[Childcare Policy &#38; Gender Equality: Will the next government deliver? The incomparably high costs of childcare in Ireland continues to cripple low to middle income earners who work full time. The average annual cost of childcare in the EU accounts for 12% of family income, in Ireland this figure rises to 35% for Irish families. For instance, the average annual cost of full-time childcare for two children in Ireland is €16,500 (Indecon, 2013). Not only has affordability been seriously lacking, there have also been worrying concerns over the quality and regulation of childcare in Ireland. The RTE Prime Time expose entitled ‘’Breach of Trust’’ documented several allegations of child abuse in a number of Dublin and Wicklow crèches. These incidents have highlighted the lack of regulatory standards and investment afforded to education for childcare workers. In light of the scandals, Special Rapporteur on Child Protection, Dr Geoffrey Shannon, called for a national register for childcare workers, increased regulation, and increased investment afforded to education and training. Childcare is a largely unregulated sector that has remained under-funded in terms of both government subsidies and investment in education and training. Unaffordable, quality childcare remains a primary concern for Irish parents. Against the [&#8230;]]]></description>
		<wfw:commentRss>https://society.ie/2016/02/the-issue-of-general-election-2016-childcare-and-parental-leave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Issues of General Election 2016: Housing</title>
		<link>https://society.ie/2016/02/the-issues-of-general-election-2016-housing/</link>
		<comments>https://society.ie/2016/02/the-issues-of-general-election-2016-housing/#comments</comments>
		<pubDate>Fri, 19 Feb 2016 22:35:16 +0000</pubDate>
		<dc:creator><![CDATA[Ryan Ó Giobúin]]></dc:creator>
				<category><![CDATA[General Election 2016]]></category>
		<category><![CDATA[Ryan's digest]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Policy]]></category>

		<guid isPermaLink="false">http://society.ie/?p=803</guid>
		<description><![CDATA[Five years after the 31st Dáil was elected on the backlash of the property crash, housing remains one of the most contentious issues in the run up to General Election 2016. Different housing approaches have been taken over the course of the state’s existence, with each holding specific benefits and downsides to its social stakeholders. Historically, private home ownership has largely been promoted as the ideal housing solution, with former Taoiseach John A. Costello describing home ownership as giving people ‘a stake in the country’, and amounting to ‘good business nationally and socially’ (Norris and Redmond, 2005, pp. 18, 26). A previous article on this website has argued against the continuation of state-endorsed private ownership of housing owing to the ‘ghettoization’ it has the potential of inducing, posing the risk that individuals who would not normally be able to afford a house on the open market end up purchasing a house through Local Authority discounts or through government assistance (mortgage interest relief, stamp duty cuts). The risk of such a policy approach is that those home owners are less able to financially afford the upkeep of their housing, leading to housing dilapidation similar to that occurring in some inner city communities [&#8230;]]]></description>
		<wfw:commentRss>https://society.ie/2016/02/the-issues-of-general-election-2016-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
