<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Society.ie &#187; Society.ie | Society.ie</title>
	<atom:link href="https://society.ie/author/george-mircia/feed/" rel="self" type="application/rss+xml" />
	<link>https://society.ie</link>
	<description>Social Issues Website</description>
	<lastBuildDate>Thu, 14 Feb 2019 10:04:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Recovery, Growth and Politics: An Ocean Apart</title>
		<link>https://society.ie/2017/07/recovery-growth-and-politics-an-ocean-apart/</link>
		<comments>https://society.ie/2017/07/recovery-growth-and-politics-an-ocean-apart/#comments</comments>
		<pubDate>Mon, 24 Jul 2017 10:25:56 +0000</pubDate>
		<dc:creator><![CDATA[George Mircia]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Monetary Policy]]></category>

		<guid isPermaLink="false">https://society.ie/?p=1003</guid>
		<description><![CDATA[The end of 2016 and the first quarter of 2017 have been rather good periods for financial markets worldwide, with Trump’s election gave investors new promises and hopes, with deregulation, investments in infrastructure and energy projects at the top of the list]]></description>
		<wfw:commentRss>https://society.ie/2017/07/recovery-growth-and-politics-an-ocean-apart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery, Growth and Politics: Draghi&#8217;s patience</title>
		<link>https://society.ie/2017/04/recovery-growth-and-politics-draghis-patience/</link>
		<comments>https://society.ie/2017/04/recovery-growth-and-politics-draghis-patience/#comments</comments>
		<pubDate>Sun, 16 Apr 2017 18:07:32 +0000</pubDate>
		<dc:creator><![CDATA[George Mircia]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Monetary Policy]]></category>

		<guid isPermaLink="false">https://society.ie/?p=991</guid>
		<description><![CDATA[In post-crisis Europe, and specifically in the Eurozone, economic recovery has been rather sluggish. The year 2009 sparked a small rebound, which was stopped in its tracks by the sovereign debt crisis of 2011. The situations lasted around two and a half years, after which another upward movement started, only to be curbed by mid-2014. 2016 delivered another dose of uncertainty with the result of the Brexit referendum. In an attempt to support growth, the ECB has found itself forced to lower interest rates to historic lows and to resort to counter-cyclical measures, such as bond-buying programs, in an attempt to encourage lending, consumption and to inject money into the financial system. In the past couple of years it seemed that low or even below-zero interest rates had become the new normal.]]></description>
		<wfw:commentRss>https://society.ie/2017/04/recovery-growth-and-politics-draghis-patience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
